Friday, March 05, 2021

A recent study says the fatter you are the more you are likely to die from Covid 19

Most coronavirus deaths have occurred in countries where majority of adults are overweight

 

 Here's the list and it holds

Country
                                         
                      Obesity Rate     BMI         Population 2021
American Samoa    74.60%    34.9    55,100
Tokelau    74.40%        1,373
Nauru    61.00%    32.5    10,876
Cook Islands    55.90%    33    17,565
Palau    55.30%    29.4    18,169
Marshall Islands    52.90%    29.2    59,610
Tuvalu    51.60%    29.3    11,931
Niue    50.00%        1,619
Tonga    48.20%    31.9    106,760
Samoa    47.30%    31.7    200,149
Kiribati    46.00%    29.6    121,392
Micronesia    45.80%    29.4    116,254
Aruba    38.20%        107,204
Kuwait    37.90%    30    4,328,550
Cayman Islands    36.60%        66,497
United States    36.20%    28.8    332,915,073
British Virgin Islands    35.50%        30,421
Jordan    35.50%    28.9    10,269,021
Saudi Arabia    35.40%    28.5    35,340,683
Qatar    35.10%    29.2    2,930,528
Bermuda    34.40%        62,090
Guam    34.30%        170,179
French Polynesia    33.10%        282,530
Curacao    33.00%        164,798
Puerto Rico    32.90%        2,828,255
United States Virgin Islands    32.50%        104,226
Libya    32.50%    27.7    6,958,532
Turkey    32.10%    27.8    85,042,738
Lebanon    32.00%    27.8    6,769,146
Egypt    32.00%    29.2    104,258,327
United Arab Emirates    31.70%    28.8    9,991,089
Bahamas    31.60%    28.4    396,913
New Caledonia    31.50%        288,218
New Zealand    30.80%    27.9    4,860,643
Iraq    30.40%    28    41,179,350
Fiji    30.20%    27.2    902,906
Macau    30.00%        658,394
Hong Kong    29.90%        7,552,810
Bahrain    29.80%    28.2    1,748,296
Canada    29.40%    27.2    38,067,903
Northern Mariana Islands    29.20%        57,917
Australia    29.00%    27.2    25,788,215
Malta    28.90%    27.2    442,784
Mexico    28.90%    28.1    130,262,216
Argentina    28.30%    27.7    45,605,826
South Africa    28.30%    27.3    60,041,994
Chile    28.00%    27.8    19,212,361
Dominica    27.90%    27    72,167
Uruguay    27.90%    26.8    3,485,151
Syria    27.80%    28.1    18,275,702
United Kingdom    27.80%    27.3    68,207,116
Dominican Republic    27.60%    26.7    10,953,703
Algeria    27.40%    26.2    44,616,624
Oman    27.00%    26.9    5,223,375
Tunisia    26.90%    26.8    11,935,766
Palestine    26.80%    27.6    5,222,748
Suriname    26.40%    27.4    591,800
Hungary    26.40%    26.3    9,634,164
Lithuania    26.30%    26.6    2,689,862
Israel    26.10%    26.3    8,789,774
Morocco    26.10%    25.6    37,344,795
Czech Republic    26.00%    26.9    10,724,555
Iran    25.80%    26.2    85,028,759
Costa Rica    25.70%    26.9    5,139,052
Andorra    25.60%    27.5    77,355
Venezuela    25.60%    27.2    28,704,954
Ireland    25.30%    27.5    4,982,907
Vanuatu    25.20%    26.2    314,464
Bulgaria    25.00%    26    6,896,663
Greece    24.90%    27.3    10,370,744
Jamaica    24.70%    27.4    2,973,463
El Salvador    24.60%    27.4    6,518,499
Cuba    24.60%    26.2    11,317,505
Belarus    24.50%    26.6    9,442,862
Croatia    24.40%    25.5    4,081,651
Belize    24.10%    28.9    404,914
Ukraine    24.10%    26    43,466,819
Gibraltar    24.00%    27.5    33,698
Spain    23.80%    26.7    46,745,216
Saint Vincent And The Grenadines    23.70%    27.3    111,263
Nicaragua    23.70%    26.9    6,702,385
Latvia    23.60%    25.8    1,866,942
Montenegro    23.30%    26    628,053
Barbados    23.10%    28.7    287,711
Norway    23.10%    26    5,465,630
Poland    23.10%    26.4    37,797,005
Russia    23.10%    26.5    145,912,025
Saint Kitts And Nevis    22.90%    29.7    53,544
Guadeloupe    22.90%        400,020
Panama    22.70%    27.1    4,381,579
Haiti    22.70%    24.1    11,541,685
Luxembourg    22.60%    26.5    634,814
Solomon Islands    22.50%    25.5    703,996
Romania    22.50%    25.3    19,127,774
Macedonia    22.40%    25.8    2,082,658
Colombia    22.30%    25.9    51,265,844
Germany    22.30%    26.3    83,900,473
Finland    22.20%    25.9    5,548,360
Belgium    22.10%    25.5    11,632,326
Brazil    22.10%    25.9    213,993,437
Greenland    22.00%        56,877
Taiwan    22.00%    24    23,855,010
Iceland    21.90%    25.9    343,353
Cyprus    21.80%    27    1,215,584
Albania    21.70%    26.1    2,872,933
Georgia    21.70%    27.2    3,979,765
France    21.60%    25.3    65,426,179
Serbia    21.50%    25.8    8,697,550
Honduras    21.40%    26.4    10,062,991
Grenada    21.30%    27    113,021
Papua New Guinea    21.30%    25.3    9,119,010
Estonia    21.20%    25.5    1,325,185
Guatemala    21.20%    26.5    18,249,860
Kazakhstan    21.00%    27.4    18,994,962
Portugal    20.80%    26.2    10,167,925
Mongolia    20.60%    26    3,329,289
Sweden    20.60%    25.8    10,160,169
Slovakia    20.50%    26.5    5,460,721
Netherlands    20.40%    25.4    17,173,099
Paraguay    20.30%    25.8    7,219,638
Guyana    20.20%    26.3    790,326
Slovenia    20.20%    26.9    2,078,724
Armenia    20.20%    26.7    2,968,127
Bolivia    20.20%    25.9    11,832,940
Austria    20.10%    25.4    9,043,070
Isle Of Man    20.00%        85,410
Azerbaijan    19.90%    27.4    10,223,342
Ecuador    19.90%    27    17,888,475
Italy    19.90%    26    60,367,477
Saint Lucia    19.70%    29.6    184,400
Denmark    19.70%    25.3    5,813,298
Peru    19.70%    26.3    33,359,418
Switzerland    19.50%    25.3    8,715,494
Antigua And Barbuda    18.90%    28.1    98,731
Botswana    18.90%    24.7    2,397,241
Moldova    18.90%    26.7    4,024,019
Trinidad And Tobago    18.60%    28.7    1,403,375
Turkmenistan    18.60%    26.4    6,117,924
French Guiana    17.90%        306,448
Bosnia And Herzegovina    17.90%    26.1    3,263,466
Namibia    17.20%    24.3    2,587,344
Yemen    17.10%    25.8    30,490,640
Lesotho    16.60%    24.9    2,159,079
Kyrgyzstan    16.60%    26.2    6,628,356
Uzbekistan    16.60%    26.1    33,935,763
Malaysia    15.60%    25.3    32,776,194
Zimbabwe    15.50%    23.4    15,092,171
Gabon    15.00%    25.5    2,278,825
Swaziland    14.80%        1,172,362
Tajikistan    14.20%    25.4    9,749,627
Brunei    14.10%    26.2    441,532
Seychelles    14.00%    26.8    98,908
Djibouti    13.50%    23.3    1,002,187
Mauritania    12.70%    24.8    4,775,119
Sao Tome And Principe    12.40%    24.8    223,368
Cape Verde    11.80%    24.7    561,898
Cameroon    11.40%    24.4    27,224,265
Ghana    10.90%    24.2    31,732,129
Mauritius    10.80%    25.6    1,273,433
Gambia    10.30%    24    2,486,945
Ivory Coast    10.30%    23.6    27,053,629
Thailand    10.00%    24.1    69,950,850
Liberia    9.90%    24    5,180,203
Republic Of The Congo    9.60%    23.3    5,657,013
Benin    9.60%    23.4    12,451,040
Guinea Bissau    9.50%    23.1    2,015,494
Nigeria    8.90%    23.4    211,400,708
Senegal    8.80%    23    17,196,301
Sierra Leone    8.70%    22.8    8,141,343
Maldives    8.60%    25.1    543,617
Mali    8.60%    22.8    20,855,735
Pakistan    8.60%    23.8    225,199,937
Togo    8.40%    23.2    8,478,250
Tanzania    8.40%    23.1    61,498,437
Somalia    8.30%    21.9    16,359,504
Angola    8.20%    24.1    33,933,610
Zambia    8.10%    22.6    18,920,651
Equatorial Guinea    8.00%    25.6    1,449,896
Comoros    7.80%    24.1    888,451
Guinea    7.70%    22.7    13,497,244
Central African Republic    7.50%    22.4    4,919,981
Martinique    7.20%        374,745
Mozambique    7.20%    22.3    32,163,047
Kenya    7.10%    23    54,985,698
Indonesia    6.90%    22.9    276,361,783
North Korea    6.80%    21.8    25,887,041
Dr Congo    6.70%    22.2    92,377,993
South Sudan    6.60%    25.2    11,381,378
Sudan    6.60%    25.2    44,909,353
Bhutan    6.40%    23.8    779,898
Philippines    6.40%    23.2    111,046,913
China    6.20%    23.9    1,444,216,107
Singapore    6.10%    23.7    5,896,686
Chad    6.10%    22.3    16,914,985
Rwanda    5.80%    22    13,276,513
Malawi    5.80%    22.8    19,647,684
Myanmar    5.80%    22.6    54,806,012
Burkina Faso    5.60%    22.1    21,497,096
Niger    5.50%    21.7    25,130,817
Afghanistan    5.50%    21.6    39,835,428
Burundi    5.40%    20.9    12,255,433
Laos    5.30%    22.6    7,379,358
Madagascar    5.30%    21.1    28,427,328
Uganda    5.30%    22    47,123,531
Sri Lanka    5.20%    23    21,497,310
Eritrea    5.00%    20.5    3,601,467
South Korea    4.70%    23.9    51,305,186
Ethiopia    4.50%    20.6    117,876,227
Japan    4.30%    22.6    126,050,804
Nepal    4.10%    22.2    29,674,920
Cambodia    3.90%    21.9    16,946,438
India    3.90%    21.9    1,393,409,038
Timor Leste    3.80%    21.2    1,343,873
Bangladesh    3.60%    21    166,303,498
Vietnam    2.10%    21.6    98,168,833