Here's what they say I am:
1. | Mainline to Conservative Christian/Protestant (100%) |
2. | Orthodox Quaker (95%) |
3. | Seventh Day Adventist (94%) |
4. | Eastern Orthodox (90%) |
5. | Roman Catholic (90%) |
6. | Mainline to Liberal Christian Protestants (65%) |
7. | Orthodox Judaism (55%) |
8. | Islam (53%) |
9. | Hinduism (51%) |
10. | Church of Jesus Christ of Latter-Day Saints (Mormons) (46%) |
11. | Jehovah's Witness (44%) |
12. | Bahá'í Faith (43%) |
13. | Liberal Quakers (42%) |
14. | Jainism (36%) |
15. | Unitarian Universalism (35%) |
16. | Christian Science (Church of Christ, Scientist) (34%) |
17. | Mahayana Buddhism (33%) |
18. | Sikhism (32%) |
19. | Theravada Buddhism (32%) |
20. | Reform Judaism (29%) |
21. | Scientology (27%) |
22. | New Thought (23%) |
23. | New Age (20%) |
24. | Neo-Pagan (18%) |
25. | Nontheist (16%) |
26. | Secular Humanism (13%) |
27. | Taoism (11%) |
Like Homer would say, Duh-o
1 comment:
wow, when i did it, the ordering was nearly totally opposite.
Post a Comment